Textové stránky
cz
CZK
Zpět
CPU INTEL Core i3-13100F, 3.4GHz, 12MB L3 LGA1700, BOX (bez VGA)
Popis
Parametry
Hlídací pes
Intel® Core™ i3-13100F Processor
Odkaz na stránky výrobce
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | 13th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i3-13100F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance-core Max Turbo Frequency | 4.50 GHz |
Performance-core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
.