Textové stránky
cz
CZK
Zpět
SAMSUNG MT LED LCD Gaming Smart Monitor 43" Odyssey Neo G70NC - plochý,3840x2160,144Hz,1ms,WifiI,BT,reproduktory
Popis
Parametry
Hlídací pes
Specifikace
Display | |
---|---|
Screen Size (Class) | 43 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 941.184(H) * 529.416(V) |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 400 cd/m2 |
Brightness (Min) | 300 cd/m2 |
Contrast Ratio (Static) | 4250:1 (Static), 1,000,000:1 (Dynamic) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes |
Resolution | 3,840 x 2,160 |
Response Time (ms) | 1ms(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (DCI Coverage) | 95% (CIE1976) |
Color Gamut (sRGB Coverage) | N/A |
Color Gamut (Adobe RGB Coverage) | N/A |
Frame Rate | Max 144Hz |
General Feature | |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | N/A |
Off Timer Plus | Yes |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | N/A |
Adaptive Picture | Yes |
Super Ultrawide GameView | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | N/A |
Works with Google Assistant | N/A |
TV Plus | Yes |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Video Communication | Google Meet |
Web Service | Microsoft 365 |
SmartThings | Yes |
Tap View | Yes |
Workspace | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | No |
Micro HDMI Version | No |
HDCP Version (Micro HDMI) | No |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3.0 |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Version of Thunderbolt | N/A |
Ethernet (LAN) | 1 EA |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | 0°C~40°C |
Humidity | 10%~80%, Non-Condensing % |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
CMS(Color Management Software) | N/A |
Factory Calibration Report | Yes |
Design | |
Front Color | BLACK |
Rear Color | WHITE |
Stand Color | Black |
Stand Type | Tilt |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0° (±2.0°) ~ 20.0° (±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 200 x 200 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | N/A |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 54.4 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 79 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 960.8 x 635.0 x 254.1 mm |
Set Dimension without Stand (WxHxD) | 960.8 x 563.3 x 37.9 mm |
Package Dimension (WxHxD) | 1233 x 667 x 153 mm |
Weight | |
Set Weight with Stand | 11.7 kg |
Set Weight without Stand | 9.2 kg |
Package Weight | 16.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | N/A |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
Mini-Display Port Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | N/A |
Install CD | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | Yes |
Camera | N/A |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | Yes |
Pantone Validated | No |
TCO Certified | N/A |
Formát obrazovky:
16:9
Rozlišení displeje:
3840x2160 (4K UHD)
Povrchová úprava displeje:
Matný
Rozhraní:
HDMI
Rozhraní:
DisplayPort
Rozhraní:
3.5mm Jack
Rozhraní:
USB 3.0
Rozhraní:
LAN
Výbava:
Reproduktory
Výbava:
Zakřivený panel
VESA rozměry:
200x200
Typ panelu:
VA
Vlastnost:
Prohnutý
Úhlopříčka displeje ("):
43
Obnovovací frekvence displeje (Hz):
144
Doba odezvy (ms):
1
Jas (cd/m2):
400
Aktuální cena produktu je23989Kč
s dph