Textové stránky
cz
CZK
Zpět
SAMSUNG MT LED LCD 32" Smart Monitor M8 (M80D) Bílá, AI Procesor, UHD, HDR 10+
Popis
Parametry
Hlídací pes
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Screen Curvature | N/A |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 400 cd/m2 |
Brightness (Min) | 300 cd/m2 |
Contrast Ratio (Static) | 3,000:1(Static) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | Certified (HDR10+) |
Mini LED Local Dimming | N/A |
Resolution | 4K (3,840 x 2,160) |
Response Time (ms) | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (DCI Coverage) | N/A |
Color Gamut (sRGB Coverage) | 99% (CIE1931) |
Frame Rate | Max 60Hz |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 11 |
FreeSync | N/A |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Virtual AIM Point | Yes |
Core Sync | N/A |
Game Bar | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Super Ultrawide GameView | Yes |
KVM Switch | N/A |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
ScreenVitals | N/A |
Multi View | upto 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Knox Vault | Yes |
Workspace | Yes |
Wireless Display | Yes |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Display Port | N/A |
Display Port Version | N/A |
HDCP Version (DP) | N/A |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 1 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 02.II |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | N/A |
USB Ports | 2 |
USB Hub Version | 2.0 |
USB-C | 1 EA |
USB-C Charging Power | 65W |
HDCP Version (USB-C) | 02.II |
Thunderbolt Input | N/A |
Thunderbolt Charging Power | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound Pro |
Temperature | 10 °C~40 °C |
Humidity | 10%~80%(non-condensing) % |
Factory Tunning | Yes |
Gray Balance | N/A |
Uniformity Correction | N/A |
Factory Calibration Report | N/A |
Front Color | WARM WHITE |
Rear Color | WARM WHITE |
Stand Color | Warm White |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
Tilt | -2.0°(±2.0°) ~ 15.0°(±2.0°) |
Swivel | N/A |
Pivot | -92.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Energy Efficiency Class | F |
Recycled Plastic | N/A |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | 31.4 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 46 kWh/year |
Type | External Adaptor |
Set Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm |
Set Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm |
Package Dimension (WxHxD) | 925.0 x 132.0 x 485.0 mm |
Set Weight with Stand | 7.2 kg |
Set Weight without Stand | 4.2 kg |
Package Weight | 10.4 kg |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | Yes |
Install CD | N/A |
USB Type A to B Upstream Cable | N/A |
USB Type-C to Type-A Gender Cable | N/A |
Remote Controller | Yes |
Camera | Yes |
Pogo Gender | Yes |
UL Glare Free | N/A |
Pantone Validated | N/A |
TCO Certified | N/A |
Security Update Period (At least 5 years) | N/A |
.
Formát obrazovky:
16:9
Rozlišení displeje:
3840x2160 (4K UHD)
Rozhraní:
HDMI
Rozhraní:
USB
Rozhraní:
USB Type-C
Výbava:
Reproduktory
VESA rozměry:
100x100
Typ panelu:
VA
Odezva (ms):
4
Úhlopříčka displeje ("):
32
Obnovovací frekvence displeje (Hz):
60
Jas (cd/m2):
400
Aktuální cena produktu je14164Kč
s dph